Investor Complaint Data
Annexure B — formats for investor complaints data to be disclosed monthly by Investment Advisers on their website or mobile application.
Data for the month ending — March 2026
Complaints received
| Sr. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending Complaints > 3 Months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Direct from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Not stated | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
This table scrolls sideways on narrow screens. It is focusable, so it can be scrolled with the arrow keys.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Who to contact
Designated contacts
| Details of Designation | Contact Person Name | Address where the physical address location | Contact no. | Email ID | Working hours when complaint can call |
|---|---|---|---|---|---|
| Customer Care | Atul Gupta | 71 Maker Tower, B, Cuffe Parade, Mumbai 400005 | 9820596208 | atulashokgupta@gmail.com | 10am to 6pm |
| Head of Customer Care | Not stated | Not stated | Not stated | Not stated | Not stated |
| Compliance Officer | Not stated | Not stated | Not stated | Not stated | Not stated |
| CEO | Not stated | Not stated | Not stated | Not stated | Not stated |
| Principal Officer | Not stated | Not stated | Not stated | Not stated | Not stated |
This table scrolls sideways on narrow screens. It is focusable, so it can be scrolled with the arrow keys.
Monthly trend
Trend of monthly disposal of complaints
| Sr. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2023 | NA | 0 | 0 | 0 |
| 2 | May, 2023 | NA | 0 | 0 | 0 |
| 3 | June, 2023 | 0 | 0 | 0 | 0 |
| 4 | July, 2023 | 0 | 0 | 0 | 0 |
| 5 | August, 2023 | 0 | 0 | 0 | 0 |
| 6 | September, 2023 | 0 | 0 | 0 | 0 |
| 7 | October, 2023 | 0 | 0 | 0 | 0 |
| 8 | November, 2023 | 0 | 0 | 0 | 0 |
| 9 | December, 2023 | 0 | 0 | 0 | 0 |
| 10 | January, 2024 | 0 | 0 | 0 | 0 |
| 11 | February, 2024 | 0 | 0 | 0 | 0 |
| 12 | March, 2024 | 0 | 0 | 0 | 0 |
| 13 | April, 2024 | 0 | 0 | 0 | 0 |
| 14 | May, 2024 | 0 | 0 | 0 | 0 |
| 15 | June, 2024 | 0 | 0 | 0 | 0 |
| 16 | July, 2024 | 0 | 0 | 0 | 0 |
| 17 | August, 2024 | 0 | 0 | 0 | 0 |
| 18 | September, 2024 | 0 | 0 | 0 | 0 |
| 19 | October, 2024 | 0 | 0 | 0 | 0 |
| 20 | November, 2024 | 0 | 0 | 0 | 0 |
| 21 | December, 2024 | 0 | 0 | 0 | 0 |
| 22 | January, 2025 | 0 | 0 | 0 | 0 |
| 23 | February, 2025 | 0 | 0 | 0 | 0 |
| 24 | March, 2025 | 0 | 0 | 0 | 0 |
| 25 | April, 2025 | 0 | 0 | 0 | 0 |
| 26 | May, 2025 | 0 | 0 | 0 | 0 |
| 27 | June, 2025 | 0 | 0 | 0 | 0 |
| 28 | July, 2025 | 0 | 0 | 0 | 0 |
| 29 | August, 2025 | 0 | 0 | 0 | 0 |
| 30 | September, 2025 | 0 | 0 | 0 | 0 |
| 31 | October, 2025 | 0 | 0 | 0 | 0 |
| 32 | November, 2025 | 0 | 0 | 0 | 0 |
| 33 | December, 2025 | 0 | 0 | 0 | 0 |
| 34 | January, 2026 | 0 | 0 | 0 | 0 |
| 35 | February, 2026 | 0 | 0 | 0 | 0 |
| 36 | March, 2026 | 0 | 0 | 0 | 0 |
| 37 | April, 2026 | 0 | 0 | 0 | 0 |
| 38 | May, 2026 | 0 | 0 | 0 | 0 |
| Not stated | Grand Total | 0 | 0 | 0 | 0 |
This table scrolls sideways on narrow screens. It is focusable, so it can be scrolled with the arrow keys.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Yearly trend
Trend of yearly disposal of complaints
| Sr. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2022-23 | NA | NA | NA | NA |
| 2 | 2023-24 | NA | NA | NA | NA |
| 3 | 2024-25 | NA | NA | NA | NA |
This table scrolls sideways on narrow screens. It is focusable, so it can be scrolled with the arrow keys.
Regulation 19(3)
Annual compliance audit
Disclosure with respect to compliance with the Annual compliance audit requirement under Regulation 19(3) of the Securities and Exchange Board of India (Investment Advisers) Regulations, 2013 for the last financial years is as under:
| Sr. no | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
| 1 | FY 2020-21 | Not Conducted | Not Applicable |
| 2 | FY 2021-22 | Not Conducted | Not Applicable |
| 3 | FY 2022-23 | Conducted | Not Applicable |
| 4 | FY 2023-24 | Conducted | Not Applicable |
| 5 | FY 2024-25 | Conducted | Not Applicable |
| 6 | FY 2025-26 | In Progress | Not stated |
This table scrolls sideways on narrow screens. It is focusable, so it can be scrolled with the arrow keys.